Wagle Estate, Thane, Maharashtra
Leading Manufacturers, Wholesaler and Trader of Air Swirl Burner, Asphalt Burner, Furnace Oil Burner, Industrial Oil Burner, On Off Burner, Pilot Burner, Rotary Kiln Burner, Single Stage Dual Fuel Burner, Start Up Burner and Gas Burners from Thane.
Business Type | Manufacturer, Supplier, Trader |
Type | Industrial Burners |
Material | Metal |
Application | Industrial Use |
Color | Silver |
Feature | Easy To Clean, Light Weight, Non Breakable, Rust Proof |
Condition | New |
Finishing | Coated |
Automatic Grade | Semi Automatic |
Preferred Buyer From
Location | Anywhere in India |
Panchal Enterprises are OEM manufacturer for many Burner Manufacturers, We manufacture different Swirlers & Diffusers as per our customers requirement with best metallurgy and with high product quality.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Diameter | 10-13inch |
Application | Industrial Use |
Feature | Easy To Clean, High Efficiency Cooking, Light Weight |
Voltage | 110V |
Condition | New |
Finishing | Coated |
Power | 0-3Kw |
Preferred Buyer From
Location | Anywhere in India |
PANCHAL’S Bitumen & Hot Mix Burners cover a wide firing range and are designed for use in extreme civil & atmospheric installations. Some of these burners are also designed for operation with low sulphur fuels and equipped with distinct low-speed heat Pumps.
Business Type | Manufacturer, Supplier, Trader |
Application | Industrial |
Color | Blue |
Feature | Easy To Clean, Non Breakable, Rust Proof |
Voltage | 110V |
Condition | New |
Finishing | Coated |
Working Pressure | High Pressure |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Feature | Rust Proof |
Application | Fire Tube Boilers, Hot Air Generators, Thermic Fluid Heaters, Furnaces, Asphalt Plants Etc. |
Model | PEO15 – PEO60 |
Capacity | 50 Kg/Hr -1800 Kg/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Range | 0.55 Mw/Hr – 20 Mw/Hr |
Automisation | Pressure Jet, Spill Return Type |
Fuel Inlet Pressure | 22-25 Kg/Cm2 |
Fuel Return Pressure | 22- 3 Kg/Cm2 |
Combustion Air | Upto 350 Degree C |
Burner Turndown Ratio | 1:3 |
Fuel Used | FO, LSHS, TYRE OIL, LDO, SKO, Etc |
Preferred Buyer From
Location | Anywhere in India |
PANCHAL’s Industrial Oil Burners are Pressure jet, spill return type Burners with high efficiency in Standard and Non- Standard fuel combustion with minimum emissions.
These Burners uses Mechanical Modulation to control Air/Fuel mixture with robust design and extremely high built quality, delivering the highest combustion efficiency with an extensive turndown range
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Feature | Easy To Install, Electrical Porcelain, Four Times Stronger |
Condition | New |
Tensile Strength | 0-25Mpa |
Warranty | 1yr |
Puncture Voltage | 0-50Kw |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Material | Metal |
Application | For operation with Natural Gas, LPG, Biogas, PNG |
Color | Silver |
Feature | Easy To Clean, Non Breakable, Rust Proof |
Finishing | Coated |
Preferred Buyer From
Location | Anywhere in India |
Description :
Salient Features
Business Type | Manufacturer, Supplier, Trader |
Type | Rotary Kilns |
Application | Industrial |
Color | Red & Black |
Condition | New |
Driven Type | Electric |
Features | Long life, Easy to install, Minimal maintenance required |
Preferred Buyer From
Location | Anywhere in India |
Panchal Burners are best suitable for Rotary kilns for processing cement and minerals such as lime, alumina, and iron ore pellets. Our experts use sophisticated modeling software to develop these highly efficient, reliable, sustainable burners.
These Kiln Burners can be used for both Oil & Gas fired systems with Modulating controls enabling very fine tuning of air & fuel mixture for complete combustion efficiency.
Our Kiln Burners can be tailor-made as per customer specifications for endowing electronic or mechanical air-fuel ratio control, and equipped with pilot ignition in Gas fired Systems.
Business Type | Manufacturer, Supplier, Trader |
Application | Industrial |
Color | Grey, Red |
Fuel | Oil |
Condition | New |
Automatic Grade | Automatic |
Stage Structure | Single Stage |
Output Range | 150 to 550 Kw |
Preferred Buyer From
Location | Anywhere in India |
Panchal Enterprises have expertise in manufacturing Single Stage Dual Fuel Burners. These Burners are compact in design, with rigid construction to meet all the load requirements. These Burners can work in the light oil and Gases in one stage with an output ranging from 150 to 550 kW. These burners have been specifically designed to meet the increasing trends towards direct connection to outside air for combustion and high pressure working field demand.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Diameter | 0-3inch |
Application | Industrial Use |
Feature | Easy To Clean, High Efficiency Cooking, Light Weight |
Voltage | 110V |
Condition | New |
Finishing | Coated |
Working Pressure | High Pressure |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Application | Asphalt Plants Etc. |
Model | PEO15 – PEO60 |
Capacity | 50 Kg/Hr -1800 Kg/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Range | 0.55 Mw/Hr – 20 Mw/Hr |
Automisation | Pressure Jet, Spill Return Type. |
Fuel Inlet Pressure | 22-25 Kg/Cm2 |
Fuel Return Pressure | 22- 3 Kg/Cm2 |
Combustion Air | Upto 350 Degree C |
Burner Turndown Ratio | 1:3 |
Fuel Used | FO, LSHS, Tyre Oil Etc. |
Preferred Buyer From
Location | Anywhere in India |
The PANCHAL’s ECR (Electronic Compound Regulation) burner operation, efficiency monitoring, and control system is the smartest offering in Industrial burners. This innovative product provides end-to-end solutions for monitoring and controlling boilers to optimum efficiency, at any load and at any time.
An ECR burner consists of a separate servomotor for air and fuel without mechanical linkages. This eliminates the hysteresis problem associated with conventional ratio control technology of mechanical compound regulation.
Hi! Simply click below and type your query.
Our experts will reply you very soon.