Wagle Estate, Thane, Maharashtra
Leading Manufacturers, Wholesaler and Trader of ECR Gas Burner, ECR Oil Burner, MCR Oil Cum Gas Burner, Modulating Gas Burner and Oil Cum Gas Burner from Thane.
Business Type | Manufacturer, Supplier, Trader |
Application | Asphalt Plants Etc. |
Model | PEG15 – PEG60 |
Capacity | 55 Nm3/Hr -2000 Nm3/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Range | 0.55 Mw/Hr – 20 Mw/Hr |
Automisation | Pressure Jet, Spill Return Type. |
Combustion Air | Upto 350 Degree C |
Burner Turndown Ratio | 1:4 |
Fuel Used | CNG, PNG, Bio Gas, Producer Gas, LPG Etc. |
Preferred Buyer From
Location | Anywhere in India |
Panchal’s ECR Gas burner consists of a separate servomotor for air and fuel without mechanical linkages. This eliminates the hysteresis problem associated with conventional ratio control technology of mechanical compound regulation. These Burners are designed to burn Natural gas, Propane (liquid petroleum gas) or Butane (liquefied petroleum gas).
Business Type | Manufacturer, Supplier, Trader |
Application | Asphalt Plants Etc. |
Model | PEO15 – PEO60 |
Capacity | 50 Kg/Hr -1800 Kg/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Range | 0.55 Mw/Hr – 20 Mw/Hr |
Automisation | Pressure Jet, Spill Return Type. |
Fuel Inlet Pressure | 22-25 Kg/Cm2 |
Fuel Return Pressure | 22- 3 Kg/Cm2 |
Combustion Air | Upto 350 Degree C |
Burner Turndown Ratio | 1:3 |
Fuel Used | FO, LSHS, Tyre Oil Etc. |
Preferred Buyer From
Location | Anywhere in India |
The PANCHAL’s ECR (Electronic Compound Regulation) burner operation, efficiency monitoring, and control system is the smartest offering in Industrial burners. This innovative product provides end-to-end solutions for monitoring and controlling boilers to optimum efficiency, at any load and at any time.
An ECR burner consists of a separate servomotor for air and fuel without mechanical linkages. This eliminates the hysteresis problem associated with conventional ratio control technology of mechanical compound regulation.
Business Type | Manufacturer, Supplier, Trader |
Application | Asphalt Plants Etc. |
Model | PEOG15 – PEOG60 |
Capacity Oil | 50 Kg/Hr -1800 Kg/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Capacity Gas | 55 Nm3/Hr -2000 Nm3/Hr (0.48 Mkcal/Hr – 17.25 Mkcal/Hr) |
Range | 0.55 Mw/Hr – 20 Mw/Hr |
Automisation | Pressure Jet, Spill Return Type. |
Fuel Inlet Pressure | 22-25 Kg/Cm2 |
Fuel Return Pressure | 22- 3 Kg/Cm2 |
Combustion Air | Upto 350 Degree C |
Burner Turndown Ratio | 1:3 |
Fuel Used | FO, LDO, HSD, LHSH, Kerosene, CNG, PNG, Bio Gas, Producer Gas, LPG. |
Preferred Buyer From
Location | Anywhere in India |
We are the leading manufacturer of ECR & MCR Dual Fuel Burners. Our burners can work in both Oil fired and also in Gas fired systems. Our Burners can be tailor-made as per customer specifications for endowing electronic or mechanical air-fuel ratio control and equipped with pilot ignition. These Industrial Dual Fuel Burners allow a flexible combustion system with a fuel unit that consists of a regulation pressure group set,oil station, a gas train, a control panel, and a fan. Their modulating regulation allows a wide modulation ratio and optimal fluid-dynamics conditions ensuring good combustion.
Business Type | Manufacturer, Supplier, Trader |
Drive | AC Servomotor with electromagnetic brake |
Voltage | AC 230V, 50Hz Single Phase |
Power Input | 50 Watts |
Load on End Shafts | 300 Kg-cm |
Torque on end Shafts | 29.43 Nm |
Running Time | 30 Sec |
Rotation | 180 Degrees |
Complete Shut Off of Air Damper | Additional running time of 15 sec, Additional rotary motion 90 Degree |
Feedback Potentiometer | 135 Ohms, 0.3Watt 270 Degree Operating Range. |
Preferred Buyer From
Location | Anywhere in India |
Panchal Modulating Unit is a fully mechanical geared unit which is designed to control the burner output (Size of the Flame) to match the Boiler variable and load requirements. Our units help the burner to stay at the correct fuel to air ratio across the complete firing range to ensure the maximum combustion & boiler efficiency. Panchal’s Modulating unit controls the nonlinear relationship between the fuel and the air ratios. It is used to control Air Damper with the help of linkages and also to control the volume flow rate of the gas with the help of butterfly and its linkages in case of Gas Burners.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Feature | Easy To Clean, High Efficiency Cooking |
Condition | New |
Working Pressure | Low Pressure |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.